| House Name | Road | Map | Ref |
| Aboyne | Slines Oak Road | B2 | 18 |
| Aldheim | Butlers Dene Road | B2 | 49 |
| Alisa Cottage | The Ridge | D2 | 34 |
| Almaz Hairdressing | The Crescent | B2 | 7 |
| Alyakala | Beulah Walk | A1 | 6 |
| Amroth Lodge | Butlers Dene Road | B2 | 68 |
| Anns Way | Upper Court Road | C2 | 13 |
| Appledene | Lunghurst Road | A2 | 5 |
| Appledore | Hilltop Walk | A1 | 7 |
| Applegarth | High Drive | B2 | 19 |
| Arne House | High Drive | B2 | 10 |
| Ashcroft | Slines Oak Road | A2 | 54 |
| Ashdene | Northdown Road | C2 | 23 |
| Ashdown | Lunghurst Road | B2 | 34 |
| Ashen Coppice | Lunghurst Road | A2 | 6 |
| Ashmays | Upper Court Road | C2 | 12 |
| Ashwood | High Drive | B2 | 8 |
| Athelney | Butlers Dene Road | B2 | 48 |
| Atherfield | Park View Road | B1 | 53 |
| Atherfield Cottage | Park View Road | B1 | 52 |
| Atherfield Lodge | Park View Road | B1 | 54 |
| Avallon | Butlers Dene Road | A2 | 25 |
| Badcaul | Lunghurst Road | B2 | 36 |
| Badgers | Butlers Dene Road | A2 | 10 |
| Bag End | Lunghurst Road | B2 | 53 |
| Bali Hai | Butlers Dene Road | A2 | 30 |
| Barleys | Park View Road | B1 | 11 |
| Barnfield | Lunghurst Road | B2 | 52 |
| Barons Folly | Croft Road | B2 | 2 |
| Beau Coin Cottage | Slines Oak Road | B2 | 25 |
| Beaucoin House | Southfields Road | B2 | 1 |
| Beaulah House | Park Ley Road | A1 | 4 |
| Beckington | Slines Oak Road | B2 | 50 |
| Beech Cottage | Park Ley Road | A1 | 7 |
| Beech House | Park View Road | B1 | 47 |
| Beech Tree Cottage | Northdown Road | C2 | 1 |
| Beechcroft | Park View Road | B1 | 17 |
| Beechwood | Northdown Road | C2 | 7 |
| Beechwood House | Nethern Court Road | B2 | 15 |
| Beecroft | Butlers Dene Road | A2 | 20 |
| Beggars Roost | Butlers Dene Road | A2 | 15 |
| Belwood House | Park View Road | B1 | 45 |
| Ben Ayr | Station Road | B2 | 19 |
| Blandings | Butlers Dene Road | A2 | 26 |
| Blue Cedars | Lunghurst Road | B2 | 41 |
| Blueberry House | Slines Oak Road | B2 | 40 |
| Blythe | Butlers Dene Road | A2 | 2 |
| Boaters | Park View Road | B1 | 12 |
| Booths Grocers | The Crescent | B2 | 9 |
| Booths PO & Newsagent | The Crescent | B2 | 2 |
| Bourne House | Park View Road | B1 | 32 |
| Brace Bidwell Estates | The Crescent | B2 | 6 |
| Brambleshaw | High Drive | B2 | 12 |
| Bramley Cottage | Station Road | B2 | 18 |
| Bramley Down | Long Hill | B2 | 20 |
| Bramnles | Slines Oak Road | B2 | 23 |
| Brantwood | High Drive | B2 | 29 |
| Briar Lodge | Park View Road | B1 | 3 |
| Bridge House | Lunghurst Road | B2 | 49 |
| Bridle Cottage | Marden Park | B1 | 6 |
| Bridleways | Camp Hill | A1 | 3 |
| Bridleways House | Southview Road | C2 | 7 |
| Brogues Wood | High Drive | B2 | 3 |
| Brookfield | Station Road | B2 | 14 |
| Broomwood | Station Road | B2 | 46 |
| Buckland Cottage | Park View Road | B1 | 57 |
| Buddleia | Butlers Dene Road | B2 | 53 |
| Bundanoon | Northdown Road | C2 | 27 |
| Burfield | Northdown Road | C2 | 4 |
| Butlers Dene | Butlers Dene Road | A2 | 12 |
| Butlers Dene Cottage | Butlers Dene Road | A2 | 13 |
| Byfield | Upper Court Road | C2 | 4 |
| Byron House | Slines Oak Road | B2 | 15 |
| Candlewood | Slines Oak Road | B2 | 11 |
| Cariad | Lunghurst Road | A2 | 10 |
| Carisbrooke | Lunghurst Road | B2 | 26 |
| Cascade | The Wold | B2 | 5 |
| Cedar Cottage | Southdown Road | B1 | 8 |
| Chaddersley | Slines Oak Road | B2 | 38 |
| Chadley | Park View Road | B1 | 62 |
| Chadwick | Station Road | B1 | 5 |
| Chalcombe Cottage | Slines Oak Road | B2 | 29 |
| Chaldons Farm | Gangers Hill | D1 | 3 |
| Chantala | Slines Oak Road | B2 | 46 |
| Charterhouse | Park View Road | B1 | 27 |
| Chartfield | Park View Road | B1 | 51 |
| Chartwood | Station Road | B2 | 36 |
| Chase Lodge | Lunghurst Road | B2 | 23 |
| Cherries | Butlers Dene Road | B2 | 56 |
| Cherrys | High Drive | B2 | 27 |
| Cherrys Cottage | High Drive | B2 | 31 |
| Cherrywood | Nethern Court Road | B2 | 10 |
| Chinnery Way | Butlers Dene Road | A2 | 4 |
| Chippings | Slines Oak Road | B2 | 16 |
| Choroni | Nethern Court Road | B2 | 6 |
| Christian Cars Ltd | The Crescent | B2 | 3 |
| Church Road Farm | Church Road | B1 | 2 |
| Claire House | Lunghurst Road | B2 | 44 |
| Clarens | High Drive | B2 | 25 |
| Claxfield | Croft Road | B2 | 7 |
| Cleasby Cottage | Butlers Dene Road | B2 | 57 |
| Clon Lowick | Slines Oak Road | B2 | 43 |
| Closewood | Lunghurst Road | B2 | 28 |
| Clouds | Northdown Road | C2 | 22 |
| Coach House | Camp Hill | A1 | 4 |
| Coach House - South Hawke | The Ridge | D2 | 3 |
| Cobblestones | Long Hill | B2 | 19 |
| Conewood | Upper Court Road | C2 | 6 |
| Conifers | Park View Road | B1 | 15 |
| Constant Spring | Slines Oak Road | B2 | 49 |
| Coombe Cottage | Butlers Dene Road | A2 | 27 |
| Coombe Hay | Butlers Dene Road | B2 | 65 |
| Copper Beech | Southfields Road | B2 | 17 |
| Copper Beech | Station Road | B2 | 45 |
| Copthorne | The Wold | B2 | 2 |
| Cormont Beeches | Lunghurst Road | A2 | 9 |
| Corner Winds | Park View Road | C1 | 65 |
| Cosworth Components | The Crescent | B2 | 12 |
| Cotswold | Southfields Road | B2 | 23 |
| Cotters Hill Cottages | Bug Hill | A1 | 1 |
| Cotters Hill Farm | Bug Hill | A1 | 2 |
| Covertside | Lunghurst Road | A2 | 16 |
| Cranes Catering Co | The Crescent | B2 | 8 |
| Cranfield | Southfields Road | B2 | 20 |
| Creag | Park View Road | B1 | 25 |
| Crecy Wood | Butlers Dene Road | B2 | 43 |
| Crest House | Park View Road | B1 | 35 |
| Croft House | Croft Road | B2 | 6 |
| Croftdown Cottage | High Drive | B2 | 4 |
| Crossways | Station Road | C2 | 51 |
| Dalveen | Park View Road | B1 | 60 |
| Dalveen Cottage | Park View Road | B1 | 61 |
| Danelea | Slines Oak Road | B2 | 19 |
| Deepdale | Butlers Dene Road | B2 | 64 |
| Deer Park House | Marden Park | B1 | 5 |
| Dene Cottage | Woldingham Road | A1 | 1 |
| Denewood | Park Ley Road | A1 | 3 |
| Down End | Lunghurst Road | B2 | 18 |
| Downfield | Northdown Road | C2 | 6 |
| Downgate | Slines Oak Road | A2 | 55 |
| Downs Cottage | Station Road | B1 | 8 |
| Downs View | High Drive | B2 | 26 |
| Downswold | Butlers Dene Road | B2 | 51 |
| Downswold | Park View Road | C2 | 72 |
| Dukes Dene Gold Course | Slines New Road | A2 | |
| Dukes Edge | Lunghurst Road | A2 | 15 |
| Dukes Hill Cottage | Dukes Hill | A1 | 1 |
| Dukes Hill House | Lunghurst Road | A2 | 2 |
| Dukes Hyde | Lunghurst Road | A2 | 12 |
| Dukes Mount | Lunghurst Road | A2 | 14 |
| East Ridge | The Ridge | D2 | 8 |
| Eastfield | Marden Park | B1 | 11 |
| Edgehill | Park View Road | B1 | 16 |
| El Nido | Butlers Dene Road | B2 | 34 |
| Elm Cottage | Butlers Dene Road | B2 | 69 |
| Elmwood | Lunghurst Road | B2 | 62 |
| Eskar | Northdown Road | C2 | 28 |
| Espinette | Slines Oak Road | B2 | 26 |
| Eudene | Butlers Dene Road | A2 | 14 |
| Everglade House | Lunghurst Road | B2 | 45 |
| Fair Rising | Southfields Road | B2 | 3 |
| Fairdene | High Drive | B2 | 17 |
| Fairlands | Lunghurst Road | B2 | 30 |
| Fairseat | Long Hill | B2 | 16 |
| Fairview | Northdown Road | C2 | 8 |
| Fairways | Southview Road | D2 | 3 |
| Farleigh | Slines Oak Road | B2 | 35 |
| Farmdale | Butlers Dene Road | B2 | 39 |
| Farrier Cottage | Marden Park | B1 | 9 |
| Farthings | Station Road | B2 | 12 |
| Fawley | Church Road | C1 | 5 |
| Ferrers | Lunghurst Road | B2 | 60 |
| Field House | The Ridge | C2 | 41 |
| Finch Cottage | Lunghurst Road | B2 | 29 |
| Fircroft | Southfields Road | B2 | 18 |
| Fleetwood | Lunghurst Road | B2 | 27 |
| Flemmings | The Ridge | D2 | 24 |
| Flint House | The Ridge | D2 | 40 |
| Flintway | Slines Oak Road | B2 | 21 |
| Forest Ridge | Station Road | B1 | 2 |
| Forestside | Park View Road | B1 | 42 |
| Fort Close | The Ridge | D2 | 22 |
| Fort Cottage | The Ridge | D2 | 23 |
| Fort Garth | The Ridge | D2 | 20 |
| Fort Lodge | The Ridge | D2 | 21 |
| Fortaleza | Lunghurst Road | A2 | 4 |
| Fortlands | Southview Road | D2 | 2 |
| Four Chimneys | Park View Road | B1 | 34 |
| Four Winds | Butlers Dene Road | B2 | 40 |
| Foxbury | The Ridge | D2 | 4 |
| Foxbury Cottage | Northdown Road | D2 | 30 |
| Foxlease | Upper Court Road | C2 | 5 |
| Foxwood | Northdown Road | C2 | 18 |
| Franchise | Butlers Dene Road | B2 | 33 |
| Gabilan House | Park View Road | B1 | 33 |
| Gable Cottage | Station Road | B2 | 23 |
| Gander Barn | Southfields Road | D2 | 34 |
| Garden House | The Ridge | D2 | 39 |
| Garthland | Park View Road | C2 | 71 |
| Glebe Corner | Lunghurst Road | B2 | 58 |
| Glen Cottage | Butlers Dene Road | A2 | 17 |
| Glendown | Southfields Road | B2 | 9 |
| Glenside | Beulah Walk | A1 | 17 |
| Glenside | Long Hill | B1 | 6 |
| Glenwood | Butlers Dene Road | B2 | 59 |
| Glenwood Caoch House | Butlers Dene Road | B2 | 62 |
| Glenwood Cottage | Butlers Dene Road | B2 | 61 |
| Glenwood West | Butlers Dene Road | B2 | 60 |
| Gradley | The Ridge | D2 | 36 |
| Graesand | Long Hill | B1 | 12 |
| Grangehurst | Butlers Dene Road | B2 | 31 |
| Grasmere | Northdown Road | C2 | 14 |
| Grasslands | The Ridge | D2 | 27 |
| Green Banks | Park View Road | B1 | 6 |
| Green End Flats 1&2 | The Green | C2 | 1 |
| Green Hollow | Lunghurst Road | A2 | 11 |
| Green Pastures | Slines Oak Road | A2 | 52 |
| Greenhill Down | Southfields Road | B2 | 22 |
| Greentrees | Nethern Court Road | B2 | 9 |
| Gresham | Camp Road | A1 | 7 |
| Grey Cedars | Station Road | B2 | 30 |
| Grey Gables | Butlers Dene Road | A2 | 29 |
| Greydene | Station Road | B2 | 13 |
| Groom Cottage | Marden Park | B1 | 8 |
| Grove House | High Drive | B2 | 11 |
| Gwalia | Southfields Road | B2 | 12 |
| Haliloo Cottages 1&2 | Slines New Road | A1 | 1 |
| Hanyung | Slines Oak Road | B2 | 48 |
| Hapstead | Station Road | B2 | 42 |
| Hardown House | Park View Road | B1 | 55 |
| Hartley House | High Drive | B2 | 22 |
| Hawthorns | Long Hill | B2 | 13 |
| Hayes | High Drive | B2 | 7 |
| Hazelmere (Woodlea School) | Long Hill | B2 | 24 |
| Heathcote | Station Road | C2 | 53 |
| Heathdown | The Ridge | D2 | 18 |
| Heathdown Cottage | Southview Road | D2 | 1 |
| Heather Cottage | Hilltop Walk | A1 | 15 |
| Hedgers | Butlers Dene Road | A2 | 7 |
| Hedley | High Drive | B2 | 32 |
| Heroncroft | Southdown Road | B1 | 1 |
| Herons Wood | Slines Oak Road | B2 | 41 |
| Heronsforde | Park View Road | B1 | 10 |
| High Clere | Nethern Court Road | B2 | 12 |
| High Coombe | Long Hill | B2 | 21 |
| High Dene | Camp Road | A1 | 3 |
| High Drive House | High Drive | B2 | 20 |
| High Pines | Lunghurst Road | B2 | 63 |
| High Pines | Park View Road | B1 | 14 |
| High Shaw | Camp Road | A1 | 10 |
| High Spindle | Long Hill | A1 | 11 |
| High Timbers | Long Hill | A1 | 10 |
| High Veld | The Ridge | D2 | 13 |
| High Wold | Station Road | B1 | 39 |
| High Wold Gate | Station Road | B2 | 35 |
| Highdene Cottage | Camp Road | A1 | 4 |
| Highfield House | Upper Court Road | C2 | 17 |
| Highlands | Butlers Dene Road | B2 | 67 |
| Highlands | Station Road | B1 | 22 |
| Highlight | Upper Court Road | C2 | 19 |
| Highways | Butlers Dene Road | A2 | 19 |
| Highways Cottage | Butlers Dene Road | A2 | 18 |
| Hill Barn | Camp Hill | A1 | 5 |
| Hill Brow | Park View Road | B1 | 31 |
| Hill Cottage | Butlers Dene Road | B2 | 36 |
| Hill Cottage | Northdown Road | C2 | 10 |
| Hill Court | Park View Road | B1 | 9 |
| Hill Trees | Butlers Dene Road | A2 | 28 |
| Hillcrest | Hilltop Walk | A1 | 19 |
| Hillcroft | Nethern Court Road | B2 | 18 |
| Hillhead | The Ridge | D2 | 19 |
| Hillside | High Drive | B2 | 13 |
| Hillslea Cottage | Southfields Road | B2 | 7 |
| Hilltop House | Hilltop Walk | A1 | 13 |
| Hilltop House | Park View Road | C2 | 76 |
| Hillview Cottage | Slines Oak Road | B2 | 14 |
| Hogerty Hill | Lunghurst Road | A2 | 1 |
| Hollies | Lunghurst Road | B2 | 61 |
| Hollingden | Church Road | C1 | 10 |
| Hollow Tree House | Croft Road | B2 | 3 |
| Holly Cottage | Southfields Road | B2 | 14 |
| Holly Lodge | Station Road | B2 | 40 |
| Holmwood | Park View Road | B1 | 22 |
| Homeleigh | Slines Oak Road | B2 | 2 |
| Honey Oke | Station Road | B1 | 17 |
| Hop Gilberts | Church Road | C1 | 8 |
| Hunter Cottage | Marden Park | B1 | 7 |
| Hunters Hoolow | Southfields Road | C2 | 31 |
| Hunters Lodge | High Drive | B2 | 5 |
| Hurst Place | Woldingham Road | B1 | 7 |
| Huseby | Upper Court Road | C2 | 21 |
| In the Wood | Nethern Court Road | B2 | 11 |
| Ingledene | Station Road | B1 | 9 |
| Inglemead | High Drive | B2 | 16 |
| Irony Too | Park View Road | C2 | 75 |
| Jarvik | Hilltop Walk | A1 | 44 |
| Jasmine Cottage | Station Road | B2 | 49 |
| Jemcroft | Long Hill | B2 | 23 |
| Jonjezlee | Slines Oak Road | B2 | 42 |
| Keramos | Park View Road | B1 | 23 |
| Kew Moorings | Hilltop Walk | A1 | 48 |
| Kilmington | Church Road | C2 | 12 |
| Kingarth | Butlers Dene Road | B2 | 35 |
| Kingshaw | Upper Court Road | C2 | 10 |
| Knights Garden Centre | Woldingham Road | A1 | 4 |
| Lanesmeet | Northdown Road | C2 | 29 |
| Langlands | Butlers Dene Road | A2 | 9 |
| Langlands Lodge | Butlers Dene Road | A2 | 8 |
| Langley Dene | Park Ley Road | A1 | 5 |
| Langrick | Butlers Dene Road | B2 | 38 |
| Lansdowne | Butlers Dene Road | B2 | 46 |
| Larbarrow | Southdown Road | B1 | 5 |
| Larches Cottage | Lunghurst Road | B2 | 20 |
| Larks Rise | Lunghurst Road | B2 | 32 |
| Linden Lea | Southfields Road | B2 | 5 |
| Linden Nursey School | Slines Oak Road | A2 | 54 |
| Little Banks | Park View Road | B1 | 2 |
| Little Court | Upper Court Road | C2 | 2 |
| Little Dorcham | Long Hill | A1 | 2 |
| Little Down | Long Hill | B2 | 18 |
| Little Foxes | Northdown Road | C2 | 17 |
| Little Glen | Butlers Dene Road | A2 | 5 |
| Little Granary | Lunghurst Road | B2 | 40 |
| Little Hatch | Lunghurst Road | B2 | 59 |
| Little Hawke | Gangers Hill | D2 | 2 |
| Little Highwold | Station Road | B1 | 38 |
| Little Hollesley | Station Road | B2 | 15 |
| Little Kemp |